產(chǎn)品型號(hào) | Q347FY |
連接形式 | 法蘭 |
公稱通徑 | DN25~700 mm |
壓力范圍 | PN1.6~10.0 Mpa |
材質(zhì) | 其他 |
高壓鍛鋼球閥詳細(xì)說(shuō)明
762 | 838 | 400 | 350 | 580 | 525 | 485 | - | 4 | - | 36 | 16-30 | 470 | 720 | ||
450 | 864 | 914 | 450 | 350 | 640 | 585 | 545 | - | 4 | - | 40 | 20-30 | - | - | |
500 | 914 | 991 | 500 | 400 | 705 | 650 | 608 | - | 4 | - | 44 | 20-34 | 590 | 840 | |
600 | 1067 | 1143 | 600 | 500 | 840 | 770 | 718 | - | 5 | - | 48 | 20-41 | 700 | 1050 | |
700 | 1245 | 1346 | 700 | 600 | 910 | 840 | 788 | - | 5 | - | 50 | 24-41 | 780 | 1150 | |
2.5 | 25 | 165 | 165 | 25 | - | 115 | 85 | 65 | - | 2 | - | 16 | 4-14 | - | 75 |
32 | 180 | 178 | 32 | - | 135 | 100 | 78 | - | 2 | - | 18 | 4-18 | - | 85 | |
40 | 190 | 190 | 40 | - | 145 | 110 | 85 | - | 3 | - | 18 | 4-18 | - | 95 | |
50 | 216 | 216 | 50 | - | 160 | 125 | 100 | - | 3 | - | 20 | 4-18 | - | 107 | |
65 | 241 | 241 | 65 | - | 180 | 145 | 120 | - | 3 | - | 22 | 8-18 | - | 142 | |
80 | 283 | 283 | 80 | 65 | 195 | 160 | 135 | - | 3 | - | 22 | 8-18 | - | 152 | |
100 | 305 | 305 | 100 | 80 | 230 | 190 | 160 | - | 3 | - | 24 | 8-23 | - | 178 | |
125 | 381 | 381 | 125 | 100 | 270 | 220 | 188 | - | 3 | - | 28 | 8-25 | - | 252 | |
150 | 403 | 457 | 150 | 125 | 300 | 250 | 218 | - | 3 | - | 30 | 8-25 | - | 272 | |
200 | 502 | 521 | 200 | 150 | 360 | 310 | 278 | - | 3 | - | 34 | 12-25 | - | 398 | |
250 | 568 | 559 | 250 | 200 | 425 | 370 | 332 | - | 3 | - | 36 | 12-25 | 335 | 495 | |
300 | 648 | 635 | 300 | 250 | 485 | 430 | 390 | - | 4 | - | 40 | 12-30 | 385 | 580 | |
350 | 762 | 762 | 350 | 300 | 550 | 490 | 448 | - | 4 | - | 44 | 16-34 | 430 | 625 | |
400 | 838 | 838 | 400 | 350 | 610 | 550 | 515 | - | 4 | - | 48 | 16-34 | 470 | 720 | |
450 | 914 | 914 | 450 | 350 | 660 | 600 | 550 | - | 4 | - | 50 | 20-34 | - | 770 | |
500 | 991 | 991 | 500 | 400 | 730 | 660 | 610 | - | 4 | - | 52 | 20-41 | 590 | 840 | |
600 | 1143 | 1143 | 600 | 500 | 840 | 770 | 718 | - | 5 | - | 56 | 20-41 | 700 | 1050 | |
700 | 1346 | 1346 | 700 | 600 | 955 | 875 | 815 | - | 5 | - | 60 | 24-48 | 780 | 1150 | |
4.0 | 25 | 165 | 165 | 25 | - | 115 | 85 | 65 | 58 | 2 | 4 | 16 | 4-14 | - | 75 |
32 | 178 | 178 | 32 | - | 135 | 100 | 78 | 66 | 2 | 4 | 18 | 4-18 | - | 85 | |
40 | 190 | 190 | 40 | - | 145 | 110 | 85 | 76 | 3 | 4 | 18 | 4-18 | - | 95 | |
50 | 216 | 216 | 50 | - | 160 | 125 | 100 | 88 | 3 | 4 | 20 | 4-18 | - | 107 | |
65 | 241 | 241 | 65 | - | 180 | 145 | 120 | 110 | 3 | 4 | 22 | 8-18 | - | 142 | |
80 | 283 | 283 | 80 | 65 | 195 | 160 | 135 | 121 | 3 | 4 | 22 | 8-18 | - | 152 |
100 | 305 | 305 | 100 | 80 | 230 | 190 | 160 | 150 | 3 | 4.5 | 24 | 8-23 | - | 178 |
125 | 381 | 381 | 125 | 100 | 270 | 220 | 188 | 176 | 3 | 4.5 | 28 | 8-25 | - | 252 |
150 | 403 | 457 | 150 | 125 | 300 | 250 | 218 | 204 | 3 | 4.5 | 30 | 8-25 | - | 272 |
200 | 502 | 521 | 200 | 150 | 375 | 320 | 282 | 260 | 3 | 4.5 | 38 | 12-30 | - | 398 |
250 | 568 | 559 | 250 | 200 | 445 | 385 | 345 | 313 | 3 | 4.5 | 42 | 12-34 | 283 | 495 |
300 | 648 | 635 | 300 | 250 | 510 | 450 | 408 | 364 | 4 | 4.5 | 46 | 16-34 | 380 | 580 |
350 | 762 | 762 | 350 | 300 | 570 | 510 | 465 | 422 | 4 | 4 | 52 | 16-34 | 425 | 625 |
400 | 838 | 838 | 400 | 350 | 655 | 585 | 535 | 474 | 4 | 5 | 58 | 16-41 | 492 | 720 |
450 | 914 | 914 | 450 | 350 | 680 | 610 | 560 | 524 | 4 | 5 | 60 | 20-41 | - | - |
500 | 991 | 991 | 500 | 400 | 755 | 670 | 612 | 576 | 4 | 5 | 62 | 20-48 | 555 | 840 |
600 | 1143 | 1143 | 600 | 500 | 890 | 795 | 730 | 678 | 5 | 6 | 62 | 20-54 | 675 | 1050 |
700 | 1346 | 1346 | 700 | 600 | 995 | 900 | 835 | 768 | 5 | 6 | 68 | 24-54 | 850 | 1150 |
浙江以法他閥門有限公司專業(yè)生產(chǎn)鍛鋼閥門,鍛鋼閘閥,鍛鋼截止閥產(chǎn)品廣泛應(yīng)用于石油、化工、冶金、電力、軍工、造紙、及工程配套行業(yè),愿與天下有識(shí)之士一起,為中國(guó)閥門工業(yè)的騰飛和進(jìn)步做出更大的貢獻(xiàn)!